Trout, Coarse and Carp Fishing, plus Self-Catering Holidays, in Beautiful & Peaceful Setting
Call 01545 580482 for more details
Note: Every page contains a "Weather Bar" as here below the logo picture. Clicking on any day on the bar brings up a specific forecast for each hour of that day and a general forecast for the following week. Click and enjoy, we hope you find it useful?
Date From | Date To | ![]() Snowdrop Bungalow | ![]() Craigfryn Annex | Caravan #1 | Caravan #2 |
---|---|---|---|---|---|
Jan 04th | Feb 15th | £420 | £330 | £330 | £270 |
Feb 15th | Feb 22nd | £465 | £370 | £370 | £320 |
Feb 22nd | Apr 04th | £420 | £330 | £330 | £270 |
Apr 04th | Apr 18th | £515 | £410 | £420 | £355 |
Apr 18th | May 02nd | £420 | £330 | £330 | £270 |
May 02nd | May 09th | £515 | £410 | £420 | £355 |
May 09th | May 23rd | £465 | £370 | £370 | £320 |
May 23rd | May 30th | £515 | £410 | £420 | £355 |
May 30th | Jun 27th | £465 | £370 | £370 | £320 |
Jun 27th | Jul 18th | £515 | £410 | £420 | £355 |
Jul 18th | Sep 05th | £615 | £450 | £475 | £400 |
Sep 05th | Sep 12th | £465 | £370 | £370 | £320 |
Sep 12th | Oct 17th | £420 | £330 | £330 | £270 |
Oct 17th | Oct 31st | £465 | £370 | £370 | £320 |
Oct 31st | Dec 19th | £420 | £330 | £330 | £270 |
Dec 19th | Jan 09thth | £515 | £410 | N/A | N/A |
The above prices are Per Week, for 7 nights from Saturday 4pm through to Saturday 10am. They are inclusive of all Gas, Electricity and all bedding, but excludes the cost of any Fishing.
Prices may change without prior notification. Bank Holidays subject to a surcharge.
See here for full Terms ’ Conditions